Category | Commission % |
Bags and Travel | 10.00% |
Bedding & Bath | 10.00% |
Cameras | 5.00% |
Computers & Laptops | 5.00% |
Fashion | 10.00% |
Furniture & Décor | 10.00% |
Groceries | 5.00% |
Health & Beauty | 10.00% |
Home Appliances | 5.00% |
Kitchen & Dining | 10.00% |
Laundry & Cleaning | 10.00% |
Media, Music & Books | 5.00% |
Mobiles & Tablets | 5.00% |
Mother & Baby | 10.00% |
Pet Supplies | 5.00% |
Special Digital Products | 2.00% |
Sports & Outdoors | 10.00% |
Stationery & Craft | 10.00% |
TV, Audio / Video, Gaming & Wearables | 5.00% |
Tools, DIY & Outdoor | 5.00% |
Toys & Games | 10.00% |
Watches, Sunglasses, Jewellery | 10.00% |
For further details, you can contact our support team to understand the detailed Commission Structure.